NANJING OCEAN CYLINDERS

 

OUR PRICES ARE ALWAYS COMPETITIVE PRICES
THE CYLINDERS ARE MANUFACTURED ACCORDING TO TPED

 
 

NANJING CNG CYLINDERS WILL BE SOLD FROM JULY 2007 ON THIS WEB SITE
 

TYPE DIAMETER WATER
CAPACITY
LENGTH  WEIGHT WORKING PRESSURE THICKNESS MATERIAL
WGA108-2.0-15 108mm 2L 293mm 2.7KGS 15MPa 2.0mm 35CrMo (34CrMo4)
WGA108-2.5-15 108mm 2.5L 352mm 3.0KGS 15MPa 2.0mm 35CrMo (34CrMo4)
WGA120-2.5-15 120mm 2.5L 299mm 3.4KGS 15MPa 2.2mm 35CrMo (34CrMo4)
WGA120-3.2-15 120mm 3.2L 366mm 3.9KGS 15MPa 2.2mm 35CrMo (34CrMo4)
WGA120-4.0-15 120mm 4.0L 442mm 4.3KGS 15MPa 2.2mm 35CrMo (34CrMo4)
WGA120-5.0-15 120mm 5.0L 538mm 4.9KGS 15MPa 2.2mm 35CrMo (34CrMo4)
WGA140-4.0-15 140mm 4.0L 347mm 5.3KGS 15MPa 2.6mm 35CrMo (34CrMo4)
WGA140-5.0-15 140mm 5.0L 418mm 5.9KGS 15MPa 2.6mm 35CrMo (34CrMo4)
WGA140-6.3-15 140mm 6.3L 509mm 6.7KGS 15MPa 2.6mm 35CrMo (34CrMo4)
WGA140-8.0-15 140mm 8.0L 628mm 7.7KGS 15MPa 2.6mm 35CrMo (34CrMo4)
WGA159-10-15 159mm 10L 616mm 10.7KGS 15MPa 2.9mm 35CrMo (34CrMo4)
WMA219-38-15 219mm 38L 1261mm 41.6KGS 15MPa 5.7mm 37Mn
WMA219-40-15 219mm 40L 1320mm 43.4KGS 15MPa 5.7mm 37Mn
 
VALVE AND CAP ARE NOT INCLUDED TO LENGTHS AND WEIGHTS  TESTING PRESSURE IS 225 BAR FOR ALL CYLINDERS

 HOME                         CONTACT